Size | Chest (Inches) | Shoulder (Inches) | Sleeve Length (Inches) | Coat Waist (Inches) | Coat Hips (Inches) | Coat Length (Inches) | Trouser Waist (Inches) | Inseam Length (Inches) | Outseam Length (Inches) |
---|---|---|---|---|---|---|---|---|---|
36-S | 38 | 17 | 24.5 | 37 | 39 | 29 | 30 | 31 | 41 |
38-M | 40 | 17.5 | 25 | 39 | 41 | 29.5 | 32 | 31.5 | 42 |
40-L | 42 | 18 | 25.5 | 41 | 43 | 30 | 34 | 32 | 42 |
42-XL | 44 | 18.5 | 25.5 | 43 | 45 | 31 | 36 | 32 | 43 |
44-XXL | 46 | 19 | 26 | 45 | 47 | 31.5 | 38 | 33 | 43 |
46-3XL | 48 | 20 | 26.5 | 47 | 49 | 32.5 | 40 | 33.5 | 43.5 |
48-4XL | 50 | 21 | 27 | 49 | 51 | 33 | 42 | 34 | 44 |
50-5XL | 52 | 22 | 27.5 | 51 | 53 | 34 | 44 | 34.5 | 44.5 |
Note: These Measurements are Ready Garments Measurements as per standard indian Sizes.
The measurements may vary according to the style & fit. However, these can be used as a Guideline.
For more understanding, kindly contact our coustomer care team.
or reload the browser